| DAY | Mon | Tues | Wed | Thurs | Sat | Sun | ||||||
| VENUE | SUR | CAUL |
|
SUR | SUR | SUR | SUR | PRES | SAN | |||
| 10.00am | Ind with KK | Ind with KK |
SBC | SBC | SBC | |||||||
| 10.30am | ||||||||||||
| 11.00am | ||||||||||||
| 11.30am | ||||||||||||
| 12.00pm | ||||||||||||
| 12.30pm | ||||||||||||
| 1.00pm | Ind with KK | |||||||||||
| 1.30pm | ||||||||||||
| 2.00pm | ||||||||||||
| 2.30pm | ||||||||||||
| 3.00pm | ||||||||||||
| 3.30pm | ||||||||||||
| 4.00pm | Ind with KK |
Sml Grp & IND 4 pm to 7 pm |
Sml Grp & IND 4pm to 7 pm |
Sml Grp & IND 4pm to 7 pm
HVG 7.30 to 8.30pm
|
||||||||
| 4.30pm | ||||||||||||
| 5.00pm | ||||||||||||
| 5.30pm | ||||||||||||
| 6.00pm | ||||||||||||
| 6.30pm | ||||||||||||
| 7.00pm | ||||||||||||
| 7.30pm | ||||||||||||
| 8.00pm | ||||||||||||
| 8.30pm | ||||||||||||
| 9.00pm | ||||||||||||
| 9.30pm | ||||||||||||
| 10.00pm | ||||||||||||
| Surrey Hills | SUR |
| Caulfield | CAUL |
| Sandringham | SAN |
| Preston | PRES |