| DAY | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | ||||
| VENUE | Communify | Communify | Communify | Communify | Communify |
||||||
| 10am | SAT BC |
SUN BC |
|||||||||
| 10.30am | |||||||||||
| 11am | |||||||||||
| 12am | |||||||||||
| 1pm | IND | ||||||||||
| 2pm | |||||||||||
| 3pm | SG | ||||||||||
| 4pm | SG | IND | |||||||||
| 4.30pm | S+D ages 4-10 |
||||||||||
| 5pm | |||||||||||
| 5.30pm | S+D ages 11-16 | ||||||||||
| 6pm | |||||||||||
| 6.30pm | IND | ||||||||||
| 7pm | |||||||||||
| 7.30pm | AG |
||||||||||
| 8pm | |||||||||||
| 8.30pm | |||||||||||
| 9pm | |||||||||||
| 9.30pm | |||||||||||
| 10pm | |||||||||||
| IND = Individual Tuition (all ages) |
| AG = Adult Group Class |
| SG = Small Group Classes (ages 7 to 12) |
| S + D = Song and Dance Class (ages 4 to 8; 9 to 12 and 12 to 17) |
| SATBC = Saturday Breakfast Club Class |
| SBC = Sunday Breakfast Club Class |